0

Specialized® Sj Evo Comp Alloy

Description :

SJ EVO COMP ALLOY SMK/BLK S1

Specifications

Swat: SWAT™ Door integration

Geometry

S6 S1 S2 S3 S4 S5
Stack 654 613 617 626 635 644
Reach 528 408 428 448 475 498
Headtube Length 135 95 95 105 115 125
Headtube Angle 64.5 64.5 64.5 64.5 64.5 64.5
BB Height 340 335 340 340 340 340
BB Drop 35 40 35 35 35 35
Trail 131 131 131 131 131 131
Fork Length (full) 571 561 571 571 571 571
Fork Rake/Offset 44 44 44 44 44 44
Front Center 873 732 756 780 809 838
Chainstay Length 438 438 438 438 438 438
Wheelbase 1319 1167 1191 1216 1247 1285
Top-tube Length (horizontal) 679 538 564 590 623 647
Bike Standover Height 770 733 764 763 762 767
Seat Tube Length 465 385 385 405 425 445
Seat Tube Angle 77 78 77.6 77.2 76.9 77
Max Seatpost Insertion 260 180 180 200 220 240
Min Seatpost Insertion 80 80 80 80 80 80
Seatpost Length 190mm 100mm 125mm 150mm 170mm 170mm
Crank Length 175mm 165mm 170mm 170mm 170mm 170mm
Handlebar Width 800mm 800mm 800mm 800mm 800mm 800mm
Stem Length 50mm 40mm 40mm 40mm 40mm 50mm
Saddle Width 143mm 155mm 155mm 143mm 143mm 143mm

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Sj Evo Comp Alloy

Price: $4,400
96322-5301
Trail
New
2023
Satin Smoke / Black
Motion Makers - Sylva

Call or Text us! (828) 586-6925