0

Specialized® Sirrus X 3.0

Description :

SIRRUS X 3.0 MRN/BLK/BLKREFL XXS

Geometry

XXS XS S M L XL
Stack 536 555 563 593 608 633
Reach 373 388 393 398 402 414
Head-Tube Length 121 139 147 175 191 217
Head-Tube Angle 69.5 70 70 71 71 71
B-B Height 288 288 288 288 288 288
B-B Drop 70 70 70 70 70 70
Trail 79 76 76 69 69 69
Fork Length (full) 395 395 395 395 395 395
Fork Rake/Offset 51 51 51 51 51 51
Front-Center 606 623 631 636 645 665
Chain-Stay Length 440 440 440 440 440 440
Wheelbase 1036 1053 1061 1067 1076 1096
Top-Tube Length (horizontal) 532 552 560 574 582 602
Bike Stand-Over Height 702 725 755 785 815 837
Seat-Tube Length 360 395 440 470 510 530
Seat-Tube Angle 73.5 73.5 73.5 73.5 73.5 73.5
Crank Length 165mm 165mm 170mm 170mm 175mm 175mm
Handlebar Width 680mm 680mm 680mm 680mm 680mm 680mm
Stem Length 60mm 60mm 70mm 80mm 90mm 100mm
Saddle Width 155mm 155mm 155mm 143mm 143mm 143mm
Seatpost Length 300mm 300mm 350mm 350mm 400mm 400mm

Request Details

Required
Required
Required
Required
Required
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Specialized® Sirrus X 3.0

$1,200 Price: $999.99
92422-7003
Fitness
New
2023
Satin Maroon / Black / Satin Black Reflective
Motion Makers - Sylva

(828) 354-0495